CP168-1

All-steel series CP168

Summary:

Series:COPARTNER

short and medium distance series CP168

Load performance★★★★★

speed performance★★★☆ ☆

abrasion performance★★★★★

transport performance★★★☆ ☆

 

product performance introduction

main features: product advantages:

● Medium speed ● Good bearing

● General pavement ● Durable and wear-resistant

● All wheel position ● Low heat generation and fuel saving

 

Specifications

Level

load

index

speed

Level

standard

rim

Section width

(mm)

outside diameter

(mm)

6.50R16

12

110/105

L 5.50F 185 750
7.00R16 14 118/114 L 5.50F 200 775
7.50R16 14 122/118 L 6.00G 215 805
8.25R16 14 126/122 L 6.50H 235 855
8.25R16 16 128/124 L 6.50H 235 855
8.25R20 16 139/137 K 6.5 236 974
9.00R20 16 144/142 K 7.0 259 1019
10.00R20 16 146/143 K 7.5 278 1054
10.00R20 18 149/146 J 7.5 278 1054
11.00R20 18 152/149 J 8.0 293 1085
12.00R20 18 154/151 J 8.5 315 1125

Product Details