HAIDA Snow Pioneer Winter Off-Road Tires 2026 | Premium Winter Tires for 4x4 & SUV

Created on:2026-01-24

Core Product Performance

🧊

Exceptional Traction

Specialized snow and ice tread pattern design provides superior grip on icy and snowy surfaces, ensuring handling stability in extreme winter conditions.

Lower Fuel Consumption

Optimized tread compound and structural design reduce rolling resistance for improved fuel efficiency and lower operating costs.

⚖️

Higher Load Capacity

Reinforced carcass construction and 10PR rating deliver increased load-bearing capacity to meet the demands of off-road vehicles.

🔇

Reduced Tire Noise

Unique tread arrangement and pitch sequencing effectively minimize road noise, enhancing driving comfort and cabin quietness.

Product Specifications

No. Specification Ply Rating Speed Rating Load Index
1 LT235/70R16 8PR Q 110/107
2 LT245/70R16 8PR Q 113/110
3 LT265/70R16 10PR R 121/118
4 LT245/70R17 10PR R 119/116
5 LT265/65R17 10PR R 120/117
6 LT265/70R17 10PR Q 123/120
7 LT275/70R17 10PR Q 124/121
8 LT285/70R17 10PR Q 126/123
9 LT265/60R18 10PR R 119/116
10 LT265/70R18 10PR Q 124/121
11 LT275/70R18 10PR Q 125/122
12 LT255/65R18 10PR R 120/117
13 LT265/65R18 10PR R 122/119
14 LT275/65R18 10PR R 123/120
15 LT285/60R18 10PR R 122/119
16 LT285/65R18 10PR R 125/122
17 LT255/60R19 10PR R 118/115
18 LT265/55R19 10PR R 117/114
19 LT275/55R19 10PR R 119/116
20 LT255/50R20 10PR R 113/110
21 LT255/55R20 10PR R 117/114
22 LT275/55R20 10PR R 120/117
23 LT285/50R20 10PR R 119/116
24 LT285/55R20 10PR R 122/119
25 LT275/50R20 10PR R 116/113
26 LT275/60R20 10PR R 123/120
27 LT265/45R21 10PR R 111/108
28 LT285/45R21 10PR R 115/112
29 LT275/50R22 10PR R 119/116
30 LT285/45R22 10PR R 116/113
31 LT315/70R17 10PR Q 126/123

HAIDA Snow Pioneer Winter Off-Road Tires Product Page